NIAGARA REMAINS FOUND: VICTIM AGE, REMAINS COMPLETENESS, VICLAS KILLER CLUSTERS & PAIRWISE DISTANCES
1. Victim Age/Sex, Remains Completeness ("Complete vs. Partial/Unrecovered") & ViCLAS 1-vs-Multi Killer Pattern Grouping
| Case / Victim | Age & Sex | Remains Completeness & Taphonomic Condition | ViCLAS Pattern Cluster (1 Killer vs. Multi-Killer Analysis) | Dist / Drive to Origin Hub | Direct Links (GIS, Recreation & Drive) |
|---|---|---|---|---|---|
| #1 Brenda Marie LeBlanc NRPS-2023-118402 • Niagara Falls | ~32yo Female (born 1963, from New Brunswick) | ✅ [CONFIRMED POLICE FACT] COMPLETE SKELETONIZED REMAINS (Found Nov 2023 underneath a portion of a vacant multi-unit residential building during demolition at 7081 Stanley Ave, Niagara Falls; ID'd via Othram IGG announced Aug 2026; NRPS Tip Line 289-248-1058) | Cluster A: 1993–1996 Mid-90s Female Disappearance & Structural/Canal Concealment Sub-Cluster (Potential Single Local Marauder Offender with Zarb '93 & Desjardins '96) | 5.62 km (3.49 mi) / ~6.5m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #4 Joseph Marsala NRPS-1995-045190 • Niagara Falls (South / Chippawa Creek) | 47yo Male | ✅ [CONFIRMED POLICE FACT] 100% COMPLETE INTACT BODY (Found shot to death at ~1:00 AM on Nov 3, 1995 on Kalar Rd between Chippawa Creek Rd & Brown Rd; white Oldsmobile 877-XPP abandoned nearby; 2 vehicles seen speeding away) | Cluster E: Syndicate / Nocturnal Execution & Corridor Dump (Shares Kalar Rd ↔ Schisler Rd 6.42 km rural disposal axis with Lambert 2019) | 4.88 km (3.03 mi) / ~5.2m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #7 Frank Perry NRPS-1992-031842 • Niagara Falls | 62yo Male | ✅ [CONFIRMED POLICE FACT] 100% COMPLETE INTACT BODY (Found dead in bed on morning of Aug 27, 1992 at 5217 Ontario Ave, Niagara Falls from blunt-force head trauma while sleeping; cash box & jewelry stolen) | Cluster D: Older Adult Residential Invasion, Bludgeoning & Robbery/Restraint (Grouped with Horvath 75M [1999] & Beirnes 76F [2010]) | 7.02 km (4.36 mi) / ~8.4m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #8 Mitchell Snoddon NRPS-26-88621 • Niagara Falls | 35yo Male | ✅ [CONFIRMED POLICE FACT] 100% COMPLETE INTACT BODY (Fatally shot inside residence on Thorold Stone Rd on Jul 16, 2026 ~9:00 PM; co-accused Josta Grace MacNeal [30] arrested in Montreal Aug 27, 2026; Maaroof Bangi [23] wanted on Canada-Wide Warrant for 2nd-Degree Murder) | Cluster E: Targeted Firearms Homicide on High-Speed Feeder Corridor (Suspect Identified: Maaroof Bangi, 24 — Wanted on Canada-Wide Warrant) | 5.31 km (3.3 mi) / ~7.0m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #10 Violet Nancy Zarb (1993) & Mark Gerald Bird (1997) NRPS-1993-130255 / NRPS-1997-23930 • Niagara Falls | Violet Zarb: 24yo Female (born 1969) | Mark Bird: 33yo Male | ✅ [CONFIRMED POLICE FACT] 0% REMAINS RECOVERED TO DATE (Zarb missing Nov 9, 1993 from Port Colborne — car found Nov 10, 1993 on Clifton Hill with keys/purse inside & moisture in trunk; Bird missing Mar 17, 1997 from Welland — mother's un-plated car taken from driveway & found abandoned on Clifton Hill) | Cluster B: Clifton Hill Counter-Forensic Vehicle-Staging Signature (Strong indicator of shared South-Niagara offender or shared underworld disposal/staging MO) | 6.23 km (3.87 mi) / ~6.6m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #12 Marcel Rosaire Lapointe NRPS-1980-84351 • Niagara Falls | 28yo Male (born c. 1951) | ✅ [CONFIRMED POLICE FACT] 0% REMAINS RECOVERED TO DATE (28yo male, 5'9" [175 cm], 174 lbs, blonde hair/wore toupee, black jacket with 'Army' in yellow letters; missing since Feb 4, 1980 from his residence in Niagara Falls; NCMPUR 2014002904) | Cluster E: Historical Niagara Falls Foul-Play Disappearance (Lundy's Lane / Hwy 20 Corridor) | 5.48 km (3.41 mi) / ~6.2m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #2 Samantha Leigh Lambert NRPS-2019-SCHISLER • Welland (Cooks Mills / Crowland) | 19yo Female | ✅ [CONFIRMED POLICE FACT] COMPLETE / WEATHER-DECOMPOSED REMAINS (Reported missing Sept 4, 2018 after last being seen late Aug 2018 in St. Catharines; found Feb 17, 2019 in rural ditch near Schisler Rd & Darby Rd [Cooks Mills], Welland) | Cluster C: Modern Human-Trafficking & Narcotics Syndicate Rural Ditch Disposal (Grouped with Pelham Corridor 2022; utilizes the 6.42 km Kalar–Schisler disposal corridor first seen in Marsala 1995) | 11.15 km (6.93 mi) / ~11.4m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #6 John Horvath NRPS-1999-000104 • Welland | 75yo Male | ✅ [CONFIRMED POLICE FACT] 100% COMPLETE INTACT BODY (Found beaten to death at bottom of basement stairs on Jan 4, 1999 [killed ~48h earlier on Jan 2, 1999] inside Norway Ave bungalow after rear door was forced open during break-in) | Cluster D: Older Adult Residential Invasion & Bludgeoning (Grouped with Frank Perry 62M [1992] & Livia Beirnes 76F [2010]) | 13.08 km (8.13 mi) / ~17.0m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #11 Audrey Desjardins NRPS-1996-104066 • Welland | 42/43yo Female (born 1953) | ✅ [CONFIRMED POLICE FACT] 0% REMAINS RECOVERED TO DATE (Missing since Oct 3, 1996 in Welland after finishing night shift & dropping off co-worker ~8:30 AM, driving burgundy/red 1985 Ford Crown Victoria [CJM 741] with Canadian flag bumper sticker; neither she nor car ever found) | Cluster A: 1993–1996 Mid-90s Female Disappearance Cluster (Temporal/spatial overlap with Zarb '93 & LeBlanc c.'95) | 12.95 km (8.05 mi) / ~16.7m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #5 Livia Beirnes ($50,000 Reward) NRPS-2010-0084092 • St. Catharines (Merritton) | 76yo Female | ✅ [CONFIRMED POLICE FACT] 100% COMPLETE BODY (Rescued by firefighters from burning basement at 11 Oakwood Ave on Aug 4, 2010 ~8:50 PM bound with 34 cm black nylon Thomas & Betts Ty-Rap #TY527mx cable ties; died Aug 5, 2010 in hospital from smoke inhalation) | Cluster D: Elderly Residential Home Invasion, Industrial Restraint (#TY527mx) & Counter-Forensic Arson (Distinct industrial contractor offender signature in Merritton/Thorold) | 8.27 km (5.14 mi) / ~10.4m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #13 Samantha Leigh Lambert (St. Catharines Last Seen Origin) NRPS-2018-LAMBERT-ORIGIN • St. Catharines | 19yo Female | ✅ [CONFIRMED POLICE FACT] ABDUCTION / LAST SEEN ORIGIN NODE (19yo St. Catharines woman last seen late Aug 2018 in St. Catharines, reported missing Sept 4, 2018; remains recovered 19.62 km SSE in rural ditch near Schisler Rd & Darby Rd [Cooks Mills], Welland on Feb 17, 2019 — see Node #2) | Cluster C: Modern Human-Trafficking & Narcotics Corridor (St. Catharines Abduction -> Hwy 406 -> Thorold/Allanburg Hub -> Schisler Rd Ditch) | 11.47 km (7.13 mi) / ~14.6m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #14 Brenda Marie LeBlanc (St. Catharines Residence Nexus) NRPS-1995-LEBLANC-NEXUS • St. Catharines | ~32yo Female (born 1963, from New Brunswick) | ✅ [CONFIRMED POLICE FACT] ORIGIN NEXUS NODE (Born 1963 in NB; lived in St. Catharines & Niagara Falls in her 30s during mid-1990s; skeletal remains found Nov 2023 under vacant building during demolition at 7081 Stanley Ave, NF; ID'd via Othram IGG Aug 2026 — see Node #1) | Cluster A: 1993–1996 Mid-90s Female Disappearance & Structural Concealment Sub-Cluster | 8.6 km (5.34 mi) / ~10.7m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #15 Michelle Tetu (28yo Indigenous F) & Dale Merritt (61yo White M) NRPS-26-126896 / NRPS-26-98460 • St. Catharines | Michelle Tetu: 28yo Indigenous Female | Dale Merritt: 61yo White Male | ✅ [CONFIRMED POLICE FACT] ACTIVE JULY 2026 MISSING PERSONS (Both last seen late July 2026 in St. Catharines — Merritt reported Aug 6, 2026; Tetu reported Oct 6, 2026; active NRPS 1 District CIB investigations) | Active 1 District Missing Person Priority | 9.81 km (6.1 mi) / ~12.4m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #3 Read Road Shoreline Homicide (24yo Black Male from Toronto — ID'd Dec 2025) NRPS-2025-READ-RD • Niagara-on-the-Lake | 24yo Black Male (from Toronto; last seen May 2022) | ✅ [CONFIRMED POLICE FACT] SKELETONIZED REMAINS — POSITIVELY IDENTIFIED DEC 2025 (Skull found Aug 31, 2025; full skeletal remains recovered Sept 3, 2025 at Read Rd shoreline, NOTL; ID'd Dec 2025 as 24yo Black man from Toronto last seen May 2022; name withheld at family request; active unsolved homicide) | Cluster E: Syndicate / Waterway Disposal & Canal Outflow Drift (Forms exact 27.93 km North–South Canter Circle diameter with Samantha Lambert Schisler Rd site) | 16.99 km (10.56 mi) / ~17.1m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #9 Darren J. Werner NRPS-21-105520 • Niagara-on-the-Lake | 58yo Male | ✅ [CONFIRMED POLICE FACT] 0% REMAINS RECOVERED TO DATE (Last seen Sept 16, 2021 [reported Sept 17, 2021] in Townline Rd area of Niagara-on-the-Lake; active NRPS Homicide Unit suspicious disappearance / presumed homicide) | Cluster E: Vehicular Pickup & Canal/Rural Disappearance (Located 8.98 km SSE of Read Rd shoreline and 5.97 km NNE of Thorold Canter Center) | 8.37 km (5.2 mi) / ~8.4m | 🌐 Sector GIS • 🛰️ Recreation PNG |
| #16 Violet Nancy Zarb (Port Colborne Last Seen Origin) NRPS-1993-130255 • Port Colborne | 24yo Female (born 1969) | ✅ [CONFIRMED POLICE FACT] 0% REMAINS RECOVERED TO DATE (24yo mother missing Nov 9, 1993 from Port Colborne after dropping daughters at daycare; her car was found abandoned on Clifton Hill, Niagara Falls on Nov 10, 1993 with keys/purse inside & moisture in trunk) | Cluster A & B: 1993–1996 Female Disappearance Cluster + Clifton Hill Vehicle-Staging Signature (Shared MO with Mark Bird 1997 & temporal/spatial overlap with Brenda LeBlanc c.1995) | 23.43 km (14.56 mi) / ~27.7m | 🌐 Sector GIS • 🛰️ Recreation PNG |
2. How Far Apart Remains & Staging Sites Were Found (Pairwise Geodesic & Road-Grid Distances — Click Row to Fit Map Bounds)
| Site Pair & Forensic Corridor Relationship | Straight-Line Geodesic Distance | Road-Grid Distance & Nocturnal Drive Time | Matrix Links |
|---|---|---|---|
| 4. J. Marsala (47M, Kalar Rd Execution) ↔ 2. S. Lambert (19F, Schisler Rd Ditch) Kalar–Schisler Rural Disposal Axis (Marsala Execution ↔ Lambert Ditch) | 6.42 km (3.99 mi) | 7.87 km (~7.3 min) | | 🖼️ Matrix PNG |
| 1. B. LeBlanc (~32F, 7081 Stanley Ave) ↔ 10. Zarb (32F) & Bird (30M) Staged Cars Tourist Corridor Concealment ↔ Vehicle Staging (LeBlanc 7081 Stanley ↔ Zarb/Bird Clifton Hill) | 2.12 km (1.32 mi) | 2.69 km (~2.5 min) | | 🖼️ Matrix PNG |
| 6. J. Horvath (75M, Norway Ave Welland) ↔ 11. A. Desjardins (33F, Canal Vehicle) Welland Urban/Canal Pair (Horvath Norway Ave ↔ Desjardins Welland Canal) | 1.23 km (0.76 mi) | 1.72 km (~1.6 min) | | 🖼️ Matrix PNG |
| 1. B. LeBlanc (~32F, 7081 Stanley Ave) ↔ 7. F. Perry (62M, 5217 Ontario Ave) Niagara Falls Core Pair (LeBlanc 7081 Stanley ↔ Perry 5217 Ontario Ave) | 3.8 km (2.36 mi) | 4.73 km (~4.4 min) | | 🖼️ Matrix PNG |
| 7. F. Perry (62M, 5217 Ontario Ave) ↔ 8. M. Snoddon (Thorold Stone Rd) North Niagara Falls Pair (Perry Ontario Ave ↔ Snoddon Thorold Stone Rd) | 3.13 km (1.94 mi) | 4.16 km (~3.8 min) | | 🖼️ Matrix PNG |
| 1. B. LeBlanc (~32F, 7081 Stanley Ave) ↔ 4. J. Marsala (47M, Kalar Rd Execution) Southwest Niagara Falls Pair (LeBlanc Stanley Ave ↔ Marsala Kalar Rd) | 6.36 km (3.95 mi) | 8.87 km (~8.2 min) | | 🖼️ Matrix PNG |
| 5. L. Beirnes (76F, 11 Oakwood Merritton) ↔ 9. D. Werner (58M, Townline Rd Abduction) North Canal Corridor Pair (Beirnes Merritton ↔ Werner Townline Rd NOTL) | 6.39 km (3.97 mi) | 8.09 km (~7.5 min) | | 🖼️ Matrix PNG |
| 3. Read Rd John Doe (18–22M, Lake Ontario) ↔ 9. D. Werner (58M, Townline Rd Abduction) NOTL North–South Pair (Read Rd Shoreline John Doe ↔ Werner Townline Rd) | 8.98 km (5.58 mi) | 11.35 km (~10.5 min) | | 🖼️ Matrix PNG |
| 3. Read Rd John Doe (18–22M, Lake Ontario) ↔ 2. S. Lambert (19F, Schisler Rd Ditch) Extreme North–South Canter Circle Diameter (Read Rd NOTL ↔ Lambert Schisler Rd) | 27.93 km (17.35 mi) | 28.65 km (~26.4 min) | | 🖼️ Matrix PNG |
| 13. S. Lambert Origin (19F, St. Catharines) ↔ 2. S. Lambert (19F, Schisler Rd Ditch) Lambert Abduction-to-Dump Displacement (St. Catharines Origin ↔ Schisler Rd Ditch) | 20.5 km (12.74 mi) | 25.92 km (~23.9 min) | | 🖼️ Matrix PNG |
| 14. B. LeBlanc Nexus (~32F, St. Catharines) ↔ 1. B. LeBlanc (~32F, 7081 Stanley Ave) LeBlanc Origin-to-Concealment Displacement (St. Catharines ↔ 7081 Stanley Ave) | 13.24 km (8.23 mi) | 18.63 km (~17.2 min) | | 🖼️ Matrix PNG |
| 16. V. Zarb Origin (32F, Port Colborne) ↔ 10. Zarb (32F) & Bird (30M) Staged Cars Zarb Abduction-to-Staging Displacement (Port Colborne ↔ Clifton Hill Lot) | 26.93 km (16.73 mi) | 37.11 km (~34.3 min) | | 🖼️ Matrix PNG |
| 11. A. Desjardins (33F, Canal Vehicle) ↔ 10. Zarb (32F) & Bird (30M) Staged Cars Bird Abduction-to-Staging Displacement (Welland ↔ Clifton Hill Lot) | 17.94 km (11.15 mi) | 25.18 km (~23.2 min) | | 🖼️ Matrix PNG |